Table of Contents
Brief History
FIS Alpine World Ski Championships were first started in 1931. It was held annually before the outbreak of World War II, then the 1940 event was delayed. An event was held in 1941 but it became controversial and later on, in 1946 the results were canceled because of less number of participants.
ICC Cricket World Cup 2019 Schedule
Alpine World Ski Championships are organized by FIS – International Ski Federation, which is the world’s highest governing body for international winter sports. It is based in Oberhofen am Thunersee, Switzerland. It now has a membership of 118 national ski associations. FIS is responsible for setting the international competition rules and Olympic disciplines of cross-country skiing, Alpine skiing, ski jumping, freestyle skiing, Nordic combined and snowboarding.
FIS Alpine World Ski Championships Complete Schedule
Alpine World Ski Championships 2019 is scheduled to start from Mon, 4 Feb 2019 and will be concluded on Sun, 17 Feb 2019.
First Race Week
Day / Date | Medal Event | Gender | Time | Event | Venue |
---|---|---|---|---|---|
Monday 4 February | Ladies | 12.30 | Downhill training | National Arena Åre | |
18.30 | Opening Ceremony | Medals Plaza | |||
Tuesday 5 February | Men | 10.30 | Downhill training | National Arena Åre | |
Super G | Ladies | 12.30 | Super G | National Arena Åre | |
Ladies | 18.30 | Prize ceremony Super G | Medals Plaza | ||
Wednesday 6 February | Ladies | 10.30 | Downhill training | National Arena Åre | |
Super G | Men | 12.30 | Super G | National Arena Åre | |
Men | 18.30 | Prize ceremony Super G | Medals Plaza | ||
Thursday 7 February | Ladies | 10.30 | Downhill training | National Arena Åre | |
Men | 12.30 | Downhill training | National Arena Åre | ||
Friday 8 February | Alpine Combined | Ladies | 11.00 | Alpine Combined Downhill | National Arena Åre |
Men | 12.30 | Downhill training | National Arena Åre | ||
Alpine Combined | Ladies | 16.15 | Alpine Combined Slalom | National Arena Åre | |
Ladies | 18.30 | Prize ceremony Alpine Combined | Medals Plaza | ||
Men | 18.45 | Public bib draw Downhill | Medals Plaza | ||
Saturday 9 February | Ladies | 10.30 | Downhill training | National Arena Åre | |
Downhill | Men | 12.30 | Downhill | National Arena Åre | |
Men | 18.30 | Prize ceremony Downhill | Medals Plaza | ||
Ladies | 18.45 | Public bib draw Downhill | Medals Plaza | ||
Sunday 10 February | Men | 10.30 | Downhill training | National Arena Åre | |
Downhill | Ladies | 12.30 | Downhill | National Arena Åre | |
Ladies | 18.30 | Prize ceremony Downhill | Medals Plaza |
Second Race Week
Day / Date | Medal Event | Gender | Time | Event | Venue |
---|---|---|---|---|---|
Monday 11 February | Ladies | 10.00 | Giant Slalom qualification 1st run | Hamrebacken Duved | |
Alpine Combined | Men | 11.00 | Alpine Combined Downhill | National Arena Åre | |
Ladies | 13.00 | Giand Slalom qualification 2nd run | Hamrebacken Duved | ||
Alpine Combined | Men | 14.30 | Alpine Combined Slalom | National Arena Åre | |
Ladies | 18.00 | Prize ceremony Giant Slalom qual | Medals Plaza | ||
Men | 18.30 | Prize ceremony Alpine Combined | Medals Plaza | ||
Tuesday 12 February | Alpine Team Event | M/L | 16.00 | Alpine Team Event | National Arena Åre |
Prize ceremony Alpine Team Event | National Arena Åre | ||||
Wednesday 13 February | Reserve Day | ||||
Thursday 14 February | Men | 10.00 | Giant Slalom qualification 1st run | Hamrebacken Duved | |
Men | 13.30 | Giant Slalom qualification 2nd run | Hamrebacken Duved | ||
Giant Slalom | Ladies | 14.15 | Giant Slalom 1st run | National Arena Åre | |
Men | 16.45 | Prize ceremony Giant Slalom qual. | National Arena Åre | ||
Men | 17.00 | Public bib draw Giant Slalom | National Arena Åre | ||
Giant Slalom | Ladies | 17.45 | Giant Slalom 2nd run | National Arena Åre | |
Friday 15 February | Ladies | 10.00 | Slalom qualification 1st run | Hamrebacken Duved | |
Ladies | 13.00 | Slalom qualification 2nd run | Hamrebacken Duved | ||
Giant Slalom | Men | 14.15 | Giant Slalom 1st run | National Arena Åre | |
Ladies | 16.45 | Prize ceremony Slalom qual. | National Arena Åre | ||
Ladies | 17.00 | Public bib draw Slalom | National Arena Åre | ||
Giant Slalom | Men | 17.45 | Giant Slalom 2nd run | National Arena Åre | |
Saturday 16 February | Men | 10.00 | Slalom qualification 1st run | Hamrebacken Duved | |
Slalom | Ladies | 11.00 | Slalom 1st run | National Arena Åre | |
Men | 13.30 | Slalom qualification 2nd run | Hamrebacken Duved | ||
Slalom | Ladies | 14.30 | Slalom 2nd run | National Arena Åre | |
Men | 18.00 | Prize ceremony Slalom qual | Medals Plaza | ||
Ladies | 18.30 | Prize ceremony Giant Slalom | Medals Plaza | ||
Men | 18.45 | Prize ceremony Giant Slalom | Medals Plaza | ||
Ladies | 19.00 | Prize ceremony Slalom | Medals Plaza | ||
Men | 19.15 | Public bib draw Slalom | Medals Plaza | ||
Sunday 17 February | Slalom | Men | 11.00 | Slalom 1st run | National Arena Åre |
Slalom | Men | 14.30 | Slalom 2nd run | National Arena Åre | |
Men | Prize ceremony Slalom | National Arena Åre | |||
Closing ceremony | National Arena Åre |
International Ski Federation (FIS) Members
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
hello this post so interesting