Rugby World Cup 2023 Points Table, RWC 2023 Bracket, Team Standings & Rankings

Check Rugby World Cup 2023 Points Table | Group Teams, Team Standings, Teams Ranking, RWC 2023 Points Tally here. See here the RWC 2023 point chart, matches won, lost, goals, etc.

Pool A

# Teams P W D L PD B Points
1. France Rugby Team Logo FRANCE 4 4 0 0 178 2 18
2. new-zealand-rugby-union-logo NEW ZEALAND 4 3 0 1 206 3 15
3. Italy Rugby Team Logo ITALY 4 2 0 2 -67 2 10
4. URUGUAY Rugby Team URUGUAY 4 1 0 3 -99 1 5
5. Namibia Rugby Team Logo NAMIBIA 4 0 0 4 -218 0 0

Pool B

# Teams P W D L PD B Points
1. Ireland Rugby Team Logo IRELAND 4 4 0 0 144 3 19
2. South Africa Rugby Team Logo SOUTH AFRICA 4 3 0 1 117 3 15
3. Scotland Rugby Team Logo SCOTLAND 4 2 0 2 75 2 10
4. Tonga Rugby Team Logo TONGA 4 1 0 3 -81 1 5
5. Romania Rugby Team ROMANIA 4 0 0 4 -255 0 0

Pool C

(adsbygoogle = window.adsbygoogle || []).push({});
# Teams P W D L PD B Points
1. Welsh Rugby Union Logo WALES 4 4 0 0 84 3 19
2. FIJI Rugby Union Team Logo FIJI 4 2 0 2 5 3 11
3. Australia Rugby Team Logo AUSTRALIA 4 2 0 2 -1 3 11
4. Portuguese Rugby Team PORTUGAL 4 1 1 2 -39 0 6
5. Georgia Rugby Team Logo GEORGIA 4 0 1 3 -49 1 3

Pool D

# Teams P W D L PD B Points
1. England Rugby Team Logo ENGLAND 4 4 0 0 111 2 18
2. Argentina Rugby Team Logo ARGENTINA 4 3 0 1 58 2 14
3. Japan Rugby Team Logo JAPAN 4 2 0 2 2 1 9
4. Samoa Rugby Team Logo SAMOA 4 1 0 3 17 3 7
5. Chile Rugby Team Logo CHILE 4 0 0 4 -188 0 0

Relevant Links:

Rugby World Cup 2023 Schedule
Rugby World Cup 2023 Pools
Rugby World Cup 2023 Tickets
Rugby World Cup 2023 Teams
Rugby World Cup 2023 Live Streaming

Leave a Comment