Check Rugby World Cup 2022 Points Table | Group Teams, Team Standings, Teams Ranking, RWC 2022 Points Tally here. See here RWC 2022 point chart, matches won, lost, goals, etc.
Table of Contents
Pool A
# | Teams | P | W | D | L | PD | B | Points | |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | NEW ZEALAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | ![]() | AUSTRALIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | ![]() | WALES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | REPECHAGE WINNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
# | Teams | P | W | D | L | PD | B | Points | |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | CANADA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | ![]() | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | ![]() | ITALY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | ![]() | JAPAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool C
# | Teams | P | W | D | L | PD | B | Points | |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | ENGLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | ![]() | FRANCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | ![]() | SOUTH AFRICA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | ![]() | FIJI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Relevant Links:
Rugby World Cup 2022 Schedule
Rugby World Cup 2022 Pools
Rugby World Cup 2022 Tickets
Rugby World Cup 2022 Teams
Rugby World Cup 2022 Live Streaming