Rugby World Cup 2023 Schedule has been announced it is starting on Friday, 8 September, and will continue till 28 October. France is hosting the 2023 Rugby World Cup which is one of some great venues for the Rugby World Cup. A total of 20 Rugby Teams will be playing in this year’s World Cup and are divided into 4 Pools containing 5 teams each. We are expecting some really good matches as every Pool has competitive teams.
Looking for Rugby World Cup 2023 Live Streaming? Check this:
RWC 2023 Live Streaming
According to Rugby World Cup 2023 Schedule, nine different venues have been selected which will host 48 different matches between participating teams. RWC 2023 matches will start from Sep 8 and continue till the 2023 Rugby World Cup Final which will be played on Oct 28 in Stade de France.
Fans are really excited about this mega event and have been searching for Rugby World Cup 2023 Time Table to mark their calendars for their favorite team matches. So we have provided you with the 2023 Rugby World Cup Fixtures also in PDF so you can save it on your PC/Laptop/Mobile to check it later.
Table of Contents
Rugby World Cup 2023 Schedule PDF Download
You can Download RWC 2023 Schedule in PDF form here:
RWC 2023 Pool Matches
Date | Match | Stadiums | Time (LOCAL) |
---|---|---|---|
Friday, Sept 8 | France v New Zealand | Stade de France | 21:15 |
Saturday, Sept 9 | Italy v Namibia | Stade Geoffroy-Guichard | 13:00 |
Saturday, Sept 9 | Ireland v Romania | Stade de Bordeaux | 15:30 |
Saturday, Sept 9 | Australia v Georgia | Stade de France | 18:00 |
Saturday, Sept 9 | England v Argentina | Stade de Marseille | 21:00 |
Sunday, Sept 10 | Japan v Chile | Stadium de Toulouse | 13:00 |
Sunday, Sept 10 | South Africa v Scotland | Stade de Marseille | 17:45 |
Sunday, Sept 10 | Wales v Fiji | Stade de Bordeaux | 21:00 |
Thursday, Sept 14 | France v Uruguay | Stade Pierre-Mauroy | 21:00 |
Friday, Sept 15 | New Zealand v Namibia | Stadium de Toulouse | 21:00 |
Saturday, Sept 16 | Samoa v Chile | Stade de Bordeaux | 15:00 |
Saturday, Sept 16 | Wales v Portugal | Stade de Nice | 17:45 |
Saturday, Sept 16 | Ireland v Tonga | Stade de la Beaujoire | 21:00 |
Sunday, Sept 17 | South Africa v Romania | Stade de Bordeaux | 15:00 |
Sunday, Sept 17 | Australia v Fiji | Stade Geoffroy-Guichard | 17:45 |
Sunday, Sept 17 | England v Japan | Stade de Nice | 21:00 |
Wednesday, Sept 20 | Italy v Uruguay | Stade de Nice | 17:45 |
Thursday, Sept 21 | France v Namibia | Stade de Marseille | 21:00 |
Friday, Sept 22 | Argentina v Samoa | Stade Geoffroy-Guichard | 17:45 |
Saturday, Sept 23 | Georgia v Portugal | Stadium de Toulouse | 14:00 |
Saturday, Sept 23 | England v Chile | Stade Pierre-Mauroy | 17:45 |
Saturday, Sept 23 | South Africa v Ireland | Stade de France | 21:00 |
Sunday, Sept 24 | Scotland v Tonga | Stade de Nice | 17:45 |
Sunday, Sept 24 | Wales v Australia | OL Stadium | 21:00 |
Wednesday, Sept 27 | Uruguay v Namibia | OL Stadium | 17:45 |
Thursday, Sept 28 | Japan v Samoa | Stadium de Toulouse | 21:00 |
Friday, Sept 29 | New Zealand v Italy | OL Stadium | 21:00 |
Saturday, Sept 30 | Argentina v Chile | Stade de la Beaujoire | 15:00 |
Saturday, Sept 30 | Fiji v Georgia | Stade de Bordeaux | 17:45 |
Saturday, Sept 30 | Scotland v Romania | Stade Pierre-Mauroy | 21:00 |
Sunday, Oct 1 | Australia v Portugal | Stade Geoffroy-Guichard | 17:45 |
Sunday, Oct 1 | South Africa v Tonga | Stade de Marseille | 21:00 |
Thursday, Oct 5 | New Zealand v Uruguay | OL Stadium | 21:00 |
Friday, Oct 6 | France v Italy | OL Stadium | 21:00 |
Saturday, Oct 7 | Wales v Georgia | Stade de la Beaujoire | 15:00 |
Saturday, Oct 7 | England v Samoa | Stade Pierre-Mauroy | 17:45 |
Saturday, Oct 7 | Ireland v Scotland | Stade de France | 21:00 |
Sunday, Oct 8 | Japan v Argentina | Stade de la Beaujoire | 13:00 |
Sunday, Oct 8 | Tonga v Romania | Stade Pierre-Mauroy | 17:45 |
Sunday, Oct 8 | Fiji v Portugal | Stadium de Toulouse | 21:00 |
RWC 2023 Quarter Finals
Date | Match | Stadiums | Time (LOCAL) |
---|---|---|---|
Saturday, Oct 14 |
Wales v Argentina
|
Stade de Marseille | 17:00 |
Saturday, Oct 14 | Ireland v New Zealand | Stade de France | 21:00 |
Sunday, Oct 15 | England v Fiji |
Stade de Marseille
|
17:00 |
Sunday, Oct 15 | France v South Africa | Stade de France | 21:00 |
RWC 2023 Semi-Finals
Date | Match | Stadiums | Time |
---|---|---|---|
Friday, Oct 20 | Argentina v New Zealand | Stade de France | 21:00 |
Saturday, Oct 21 | England v South Africa | Stade de France | 21:00 |
RWC 2023 Bronze
Date | Match | Stadiums | Time |
---|---|---|---|
Friday, Oct 27 | Argentina v England | Stade de France | 21:00 |
RWC 2023 FINAL
Date | Match | Stadiums | Time |
---|---|---|---|
Saturday, Oct 28 | New Zealand v South Africa | Stade de France | 21:00 |
Relevant Links:
Rugby World Cup 2023 Tickets
Rugby World Cup 2023 Teams
Rugby World Cup 2023 Live Streaming
this is a RAP CALANDER as it does not down load
It’s Downloadable from every device. Please try it again:
https://dailysportsupdates.com/wp-content/uploads/2019/07/Rugby-World-Cup-2019-Schedule-PDF-Download-Free.pdf