There’s always a lot of comparison between IPL and PSL. While top players usually get a million-dollar salary in the IPL, you must have some questions in your mind about who is the most expensive player in PSL 2025? or David Warner PSL salary. Well, if that is the case then you’re at the right place. Today, we are going to talk about the categories in the Pakistan Super League and PSL players salary. Let’s get started with psl auction 2025 highest paid players!
There were five categories in the PSL 2025 draft. Players were divided into all these categories and every player in a category will get the same amount of money except some. Let’s talk about each category in detail.
Read Also: PSL 10 Time Table
Table of Contents
Highest Paid Players (PKR)
Here are PSL 10 most expensive players:
Player Name | Team | Salary (USD) | Salary (INR) | Salary (PKR) |
David Warner | Karachi Kings | $300,000 | 2.59 Cr | 8.36 Cr |
Babar Azam | Peshawar Zalmi | $170,000 | 1.47 Cr | 4.73 Cr |
Saim Ayub | Peshawar Zalmi | $170,000 | 1.47 Cr | 4.73 Cr |
Tom Kohler-Cadmore | Peshawar Zalmi | $170,000 | 1.47 Cr | 4.73 Cr |
Matthew Short | Islamabad United | $170,000 | 1.47 Cr | 4.73 Cr |
Naseem Shah | Islamabad United | $170,000 | 1.47 Cr | 4.73 Cr |
Shadab Khan | Islamabad United | $170,000 | 1.47 Cr | 4.73 Cr |
Michael Bracewell | Multan Sultans | $170,000 | 1.47 Cr | 4.73 Cr |
Mohammad Rizwan | Multan Sultans | $170,000 | 1.47 Cr | 4.73 Cr |
Usama Mir | Multan Sultans | $170,000 | 1.47 Cr | 4.73 Cr |
Faheem Ashraf | Quetta Gladiators | $170,000 | 1.47 Cr | 4.73 Cr |
Finn Allen | Quetta Gladiators | $170,000 | 1.47 Cr | 4.73 Cr |
Mark Chapman | Quetta Gladiators | $170,000 | 1.47 Cr | 4.73 Cr |
Adam Milne | Karachi Kings | $170,000 | 1.47 Cr | 4.73 Cr |
Mohammad Abbas Afridi | Karachi Kings | $170,000 | 1.47 Cr | 4.73 Cr |
Daryl Mitchell | Lahore Qalandars | $170,000 | 1.47 Cr | 4.73 Cr |
Fakhar Zaman | Lahore Qalandars | $170,000 | 1.47 Cr | 4.73 Cr |
Shaheen Shah Afridi | Lahore Qalandars | $170,000 | 1.47 Cr | 4.73 Cr |
Kane Williamson | Karachi Kings | $170,000 | 1.47 Cr | 4.73 Cr |
Rassie van der Dussen | Islamabad United | $170,000 | 1.47 Cr | 4.73 Cr |
Related: PSL Today’s Match Live Streaming
Salary of Platinum Players
Platinum is the most premium category in the Pakistan Super League 2025 and includes the highest-paid players in PSL. Talking about PSL platinum category 2025 price, every player in this category gets $170,000 USD (PKR 4.73 Crore). Each team can only pick three players from this category in the draft. This category includes all the star players in the world, including the famous David Warner who was picked for $300,000 (PKR 8.36 Crore). A total of 18 players has been selected in the platinum category in the Pakistan Super League 2025 draft.
Here is the list of PSL highest-paid players:
Player Name | Team | Salary (USD) | Salary (INR) |
David Warner | Karachi Kings | $300,000 | 2.59 Cr |
Babar Azam | Peshawar Zalmi | $170,000 | 1.47 Cr |
Saim Ayub | Peshawar Zalmi | $170,000 | 1.47 Cr |
Tom Kohler-Cadmore | Peshawar Zalmi | $170,000 | 1.47 Cr |
Matthew Short | Islamabad United | $170,000 | 1.47 Cr |
Naseem Shah | Islamabad United | $170,000 | 1.47 Cr |
Shadab Khan | Islamabad United | $170,000 | 1.47 Cr |
Michael Bracewell | Multan Sultans | $170,000 | 1.47 Cr |
Mohammad Rizwan | Multan Sultans | $170,000 | 1.47 Cr |
Usama Mir | Multan Sultans | $170,000 | 1.47 Cr |
Faheem Ashraf | Quetta Gladiators | $170,000 | 1.47 Cr |
Finn Allen | Quetta Gladiators | $170,000 | 1.47 Cr |
Mark Chapman | Quetta Gladiators | $170,000 | 1.47 Cr |
Adam Milne | Karachi Kings | $170,000 | 1.47 Cr |
Mohammad Abbas Afridi | Karachi Kings | $170,000 | 1.47 Cr |
Daryl Mitchell | Lahore Qalandars | $170,000 | 1.47 Cr |
Fakhar Zaman | Lahore Qalandars | $170,000 | 1.47 Cr |
Shaheen Shah Afridi | Lahore Qalandars | $170,000 | 1.47 Cr |
Kane Williamson | Karachi Kings | $170,000 | 1.47 Cr |
Rassie van der Dussen | Islamabad United | $170,000 | 1.47 Cr |
Related: Pakistan Super League Teams 2025
Salary of Diamond Players
Diamond is the second most expensive category in PSL. Each player gets $85,000 USD (PKR: 2.37 crore, INR: 73.5 Lacs) in this category. In the diamond category, every franchise can pick up to three players. After platinum, this is the most premium category in the Pakistan Super League. A total of 18 players including star bowlers Muhammad Amir and Haris Rauf have been selected in this category.
Here is the PSL 10 Diamond players list and their salaries:
Player Name | Team | Salary (USD) |
Haris Rauf | Lahore Qalandars | $85,000 |
Kusal Perera | Lahore Qalandars | $85,000 |
Sikandar Raza | Lahore Qalandars | $85,000 |
Hasan Ali | Karachi Kings | $85,000 |
James Vince | Karachi Kings | $85,000 |
Khushdil Shah | Karachi Kings | $85,000 |
Abrar Ahmed | Quetta Gladiators | $85,000 |
Mohammad Amir | Quetta Gladiators | $85,000 |
Rilee Rossouw | Quetta Gladiators | $85,000 |
Corbin Bosch | Peshawar Zalmi | $85,000 |
Mohammad Ali | Peshawar Zalmi | $85,000 |
Mohammad Haris | Peshawar Zalmi | $85,000 |
David Willey | Multan Sultans | $85,000 |
Iftikhar Ahmed | Multan Sultans | $85,000 |
Usman Khan | Multan Sultans | $85,000 |
Imad Wasim | Islamabad United | $85,000 |
Azam Khan | Islamabad United | $85,000 |
Jason Holder | Islamabad United | $85,000 |
Salary of Gold Players
The third category in the PSL 2025 draft is Gold. Every franchise can pick up to three players in this category. Each player in this category gets $50,000 USD (PKR: 1.39 Crore, INR: 43 Lacs). This category includes many of the top players in the world including Chris Jordan and Zaman Khan. 18 players including four foreigners and fourteen local players have been selected in this category to play in the Pakistan Super League tenth edition.
Here are the Gold category players of PSL 10 and their salaries:
Player Name | Team | Salary (USD) |
Ben Dwarhuis | Islamabad United | $50,000 |
Salman Ali Agha | Islamabad United | $50,000 |
Haider Ali | Islamabad United | $50,000 |
Chris Jordan | Multan Sultans | $50,000 |
Kamran Ghulam | Multan Sultans | $50,000 |
Mohammad Hasnain | Multan Sultans | $50,000 |
Abdul Samad | Peshawar Zalmi | $50,000 |
Hussain Talat | Peshawar Zalmi | $50,000 |
Nahid Rana | Peshawar Zalmi | $50,000 |
Akeal Hosein | Quetta Gladiators | $50,000 |
Saud Shakeel | Quetta Gladiators | $50,000 |
Mohammad Wasim Jnr | Quetta Gladiators | $50,000 |
Aamir Jamal | Karachi Kings | $50,000 |
Muhammad Irfan Khan | Karachi Kings | $50,000 |
Shan Masood | Karachi Kings | $50,000 |
Abdullah Shafique | Lahore Qalandars | $50,000 |
Jahandad Khan | Lahore Qalandars | $50,000 |
Zaman Khan | Lahore Qalandars | $50,000 |
Salary of Silver Players
The second least expensive category in the Pakistan Super League is silver. In this category, each player gets $25,000 USD (PKR: 69.6 lacs, INR: 21.6 Lacs). This category includes all the remaining above-average players. A total of 30 players have been selected in this category, out of them 10 are foreign players and the remaining are local.
Here are the Silver category players of PSL 2025 and their salaries:
Player Name | Team | Salary (USD) |
Andries Gous | Islamabad United | $25,000 |
Colin Munro | Islamabad United | $25,000 |
Muhammad Nawaz | Islamabad United | $25,000 |
Rumman Raees | Islamabad United | $25,000 |
Salman Irshad | Islamabad United | $25,000 |
Akif Javed | Multan Sultans | $25,000 |
Gudakesh Motie | Multan Sultans | $25,000 |
Josh Little | Multan Sultans | $25,000 |
Faisal Akram | Multan Sultans | $25,000 |
Tayyab Tahir | Multan Sultans | $25,000 |
Arif Yaqoob | Peshawar Zalmi | $25,000 |
Najeebullah Zadran | Peshawar Zalmi | $25,000 |
Max Bryant | Peshawar Zalmi | $25,000 |
Mehran Mumtaz | Peshawar Zalmi | $25,000 |
Sufyan Moqim | Peshawar Zalmi | $25,000 |
Haseebullah Khan | Quetta Gladiators | $25,000 |
Khawaja Muhammad Nafay | Quetta Gladiators | $25,000 |
Kyle Jamieson | Quetta Gladiators | $25,000 |
Khurram Shahzad | Quetta Gladiators | $25,000 |
Usman Tariq | Quetta Gladiators | $25,000 |
Arafat Minhas | Karachi Kings | $25,000 |
Litton Das | Karachi Kings | $25,000 |
Mir Hamza | Karachi Kings | $25,000 |
Tim Seifert | Karachi Kings | $25,000 |
Zahid Mehmood | Karachi Kings | $25,000 |
Asif Afridi | Lahore Qalandars | $25,000 |
Asif Ali | Lahore Qalandars | $25,000 |
David Wiese | Lahore Qalandars | $25,000 |
Muhammad Akhlaq | Lahore Qalandars | $25,000 |
Rishad Hossain | Lahore Qalandars | $25,000 |
Salary of Emerging Players
Emerging is the last and least expensive category of the 2025 PSL. Every player in this category gets $7,500 USD (PKR: 20.9 lac, INR: 6.48 Lac). This category is created to bring the rising talent of Pakistan to international platforms and to give them more opportunities. According to the PSL 2025 draft rule, each franchise must pick at least two players from this category. Twelve players have been selected in this category.
Here are the Emerging Players of PSL 2025 and their salaries:
Player Name | Team | Salary (USD) |
Hunain Shah | Islamabad United | $7,500 |
Saad Masood | Islamabad United | $7,500 |
Ubaid Shah | Multan Sultans | $7,500 |
Shahid Aziz | Multan Sultans | $7,500 |
Ali Raza | Peshawar Zalmi | $7,500 |
Maaz Sadaqat | Peshawar Zalmi | $7,500 |
Mohammad Zeeshan | Quetta Gladiators | $7,500 |
Hasan Nawaz | Quetta Gladiators | $7,500 |
Fawad Ali | Karachi Kings | $7,500 |
Riazullah | Karachi Kings | $7,500 |
Mohammad Azab | Lahore Qalandars | $7,500 |
Momin Qamar | Lahore Qalandars | $7,500 |