Get ICC Men’s T20 Cricket World Cup 2021 Schedule, Fixtures, Timetable, Venue, and online tickets. See the latest, updated schedule and timetable of T20 World Cup 2021. Here is the new season of the T20 World Cup, this is the 7th edition of the T20 CWC where last T20 World Cup in 2020 was cancelled due to the pandemic. T20 world cup 2021 time table is announced already and the fans are waiting for the online tickets and venue details. But don’t worry we have got you covered for all your queries and concerns.
International cricket council has confirmed that the full schedule of matches will be starting on Sunday. According to Schedule of T20 World Cup 2021, the first match will be played on Sunday, Oct 18, 2021. It will continue till Sunday, Nov 15, 2021, where the final match will be played between the qualified teams. ICC’s T20 World Cup is the most distinguished, famous and respected cup a team can hold.
This year it is scheduled to be played in India but due to bad Pandemic situation in the country, there are chances for it to be shifted in UAE. The schedule is not yet confirmed but once it is announced properly, we will provide you here with all the details.
Men’s T20 World Cup 2021 Format
The ICC T20 Cricket World Cup 2021 fixtures consist of 45 T20s, The T20 World Cup will have 45 matches in total, of which 12 will be played in the First Round. There are two groups which will play the First Round Group A and B. Each group has 4 teams which are as follows:
Group A – Papua New Guinea, Ireland, Oman, and Sri Lanka
Group B – Netherlands, Namibia, Scotland, and Bangladesh
Each team will get to play 3 matches and after completion of the first round, 2 top teams from each group will qualify for next round which is Super 12.
The T20 world cup 2021 is going to be memorable for sure because many rules and formats have changed and this will definitely bring a revolution in the ICC T20 World Cup series.
The hype of Cricket world cup 2021 is rising up more as the time is coming near. Each cricket fan is filled with much excitement and is looking for Complete Schedule of T20 WC 2021 to enjoy these thrilling games. So we have provided you with the Men’s World Cup 2021 Schedule in .JPG image and also in PDF format to download it easily.
T20 World Cup 2021 Schedule (1st Round)
Match No. | Date | Teams | Time (LOCAL) | Venue |
---|---|---|---|---|
1 | Oct 18, Sun | Sri Lanka vs Ireland | 02:00 PM | Kardinia Park, Geelong |
2 | Oct 18, Sun | Papua New Guinea vs Oman | 07:00 PM | Kardinia Park, Geelong |
3 | Oct 19, Mon | Bangladesh vs Namibia | 02:00 PM |
Bellerive Oval, Hobart
|
4 | Oct 19, Mon | Netherlands vs Scotland | 07:00 PM | Bellerive Oval, Hobart |
5 | Oct 20, Tue | Ireland vs Oman | 02:00 PM | Kardinia Park, Geelong |
6 | Oct 20, Tue | Sri Lanka vs Papua New Guinea | 07:00 PM | Kardinia Park, Geelong |
7 | Oct 21, Wed | Namibia vs Scotland | 02:00 PM |
Bellerive Oval, Hobart
|
8 | Oct 21, Wed | Bangladesh vs Netherlands | 07:00 PM | Bellerive Oval, Hobart |
9 | Oct 22, Thu | Papua New Guinea vs Ireland | 02:00 PM | Kardinia Park, Geelong |
10 | Oct 22, Thu | Sri Lanka vs Oman | 07:00 PM | Kardinia Park, Geelong |
11 | Oct 23, Fri | Netherlands vs Namibia | 02:00 PM | Bellerive Oval, Hobart |
12 | Oct 23, Fri | Bangladesh vs Scotland | 07:00 PM | Bellerive Oval, Hobart |
T20 World Cup 2021 Schedule (Super 12)
No. | Date | Teams | Time | Venue |
---|---|---|---|---|
13 | Oct 24, Sat | Australia vs Pakistan | 07:00 PM | Sydney Cricket Ground, Sydney |
14 | Oct 24, Sat | India vs South Africa | 07:00 PM | Perth Stadium, Perth |
15 | Oct 25, Sun | A1 vs B2 | 02:00 PM | Bellerive Oval, Hobart |
16 | Oct 25, Sun | New Zealand vs West Indies | 07:00 PM | Melbourne Cricket Ground, Melbourne |
17 | Oct 26, Mon | Afghanistan vs A2 | 02:00 PM | Perth Stadium, Perth |
18 | Oct 26, Mon | England vs B1 | 07:00 PM | Perth Stadium, Perth |
19 | Oct 27, Tue | New Zealand vs B2 | 07:00 PM | Bellerive Oval, Hobart |
20 | Oct 28, Wed | Afghanistan vs B1 | 02:00 PM | Perth Stadium, Perth |
21 | Oct 28, Wed | Australia vs West Indies | 07:00 PM | Perth Stadium, Perth |
22 | Oct 29, Thu | Pakistan vs A1 | 02:00 PM | Sydney Cricket Ground, Sydney |
23 | Oct 29, Thu | India vs A2 | 07:00 PM | Melbourne Cricket Ground, Melbourne |
24 | Oct 30, Fri | England vs South Africa | 07:00 PM | Sydney Cricket Ground, Sydney |
25 | Oct 30, Fri | West Indies vs B2 | 07:00 PM | Perth Stadium, Perth |
26 | Oct 31, Sat | New Zealand vs Pakistan | 02:00 PM | The Gabba, Brisbane |
27 | Oct 31, Sat | Australia vs A1 | 07:00 PM | The Gabba, Brisbane |
28 | Nov 01, Sun | Afghanistan vs South Africa | 02:00 PM | Adelaide Oval, Adelaide |
29 | Nov 01, Sun | India vs England | 07:00 PM | Melbourne Cricket Ground, Melbourne |
30 | Nov 02, Mon | A2 vs B1 | 02:00 PM | Sydney Cricket Ground, Sydney |
31 | Nov 02, Mon | New Zealand vs A1 | 07:00 PM | The Gabba, Brisbane |
32 | Nov 03, Tue | Pakistan vs West Indies | 02:00 PM | Adelaide Oval, Adelaide |
33 | Nov 03, Tue | Australia vs B2 | 07:00 PM | Adelaide Oval, Adelaide |
34 | Nov 04, Wed | Afghanistan vs England | 07:00 PM | The Gabba, Brisbane |
35 | Nov 05, Thu | South Africa vs A2 | 02:00 PM | Adelaide Oval, Adelaide |
36 | Nov 05, Thu | India vs B1 | 07:00 PM | Adelaide Oval, Adelaide |
37 | Nov 06, Fri | Pakistan vs B2 | 02:00 PM | Melbourne Cricket Ground, Melbourne |
38 | Nov 06, Fri | Australia vs New Zealand | 07:00 PM | Melbourne Cricket Ground, Melbourne |
39 | Nov 07, Sat | England vs A2 | 02:00 PM | Adelaide Oval, Adelaide |
40 | Nov 07, Sat | West Indies vs A1 | 07:00 PM | Melbourne Cricket Ground, Melbourne |
41 | Nov 08, Sun | South Africa vs B1 | 02:00 PM | Sydney Cricket Ground, Sydney |
42 | Nov 08, Sun | India vs Afghanistan | 07:00 PM | Sydney Cricket Ground, Sydney |
T20 World Cup 2021 Semi-Finals
No. | Date | Teams | Time | Venue |
---|---|---|---|---|
43 | Nov 11, Wed | TBC vs TBC | 07:00 PM | Sydney Cricket Ground, Sydney |
44 | Nov 12, Thu | TBC vs TBC | 07:00 PM | Adelaide Oval, Adelaide |
T20 World Cup 2021 Final
No. | Date | Teams | Time | Venue |
---|---|---|---|---|
45 | Nov 15, Sun | TBC vs TBC | 07:00 PM | Melbourne Cricket Ground, Melbourne |
Leave a Reply